|
NEXT
PREV
$549,900.00 ($90.00/sqft) |
Longwood Single Family For Sale 5 beds, 3 baths, 2 half baths, 6079 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O5072671 Source: My Florida Regional MLS | Wingfield North, Pool, Longwood, Traditional, Short sale. lots of square footage... | Longwood, FL 32779 |
|
Price reduced $249,100.00 since 1/24/12, NOW $549,900.00 | Short Sale. Lots Of Square Footage For The Price! With All The Many Extra Rooms, Let Your Imagination Run Wild Figuring Out How To Use These Awesome Spaces! Main House PLUS Separate In-Law Apartment/Guest House. 5-Car Garage For All Your ...
|
Top Features: short sale, for sale
Has a pool
, Subdivision: Wingfield North
, Lot SQFT: 51706sqft
, Built in 1991
, Style: Traditional
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER AND WE'LL WORK TO HELP YOU SAVE THOUSANDS !
We will work hard and quickly to narrow down the hundreds of available properties to a select few that can meet your needs. We have your best interest at heart and will guide the process to ensure your home is safe, sound and in the right location for you ! Our services are paid for by the Seller – so Contact Us to learn how we can work for you !
This listing was first listed on this web site on January 24, 2012 and it was last updated on May 22, 2012
Source: pointecentralfloridarealty.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 16x11 |
| 3rd Bedroom (approx.): | 15x11 |
| 4th Bedroom (approx.): | 14x12 |
| 5th Bedroom (approx.): | 12x12 |
| Adom: | 200 |
| Additional Public Remarks: | This Beautiful Gated Community Of Wingfield North Is The Setting For This Spacious Home. Main House Consist Of Just Over 5,000 Sq. Ft. W/5 Bedrooms, 3 Full Baths & 2 Half Baths. Guest House/In-Law Quarters Is Approximately 1,000 Sq. Ft. W/Living Area, 1 BD, Full Bath, Walk-In Closet & Kitchen, 2-Car Attached Garage. From The Moment Your Walk In, You Will See The Potential Of This Home! Separate Formal Living & Dining Rooms W/Double-Sided Gas Fireplace Opening To Family Room. Beautiful Views From Every Main Room Of This Home. Family Room Open To Large Kitchen And Separate Breakfast Nook. Kitchen Features Granite Countertops, Cooking Island, Stainless Appliances, Butler's Pantry And Lots Of Cabinets. Private Master Suite Features Bedroom With Sitting Area, Trey Ceilings & Another Double-Sided Fireplace Open To Master Bath, Separate Double Vanities, Oversized Shower W/Dual Shower Heads, Jacuzzi Tub. Bonus Room(1) Is Great Exercise Room. Bonus Room(2) Makes Great Theatre Room/Game Room W/Wet Bar, 1/2 Bath, Built-In & Wired For Sound. Bonus Room(3)Overlooks Pool Area & Is Currently A Play Room With 1/2 Bath & 2 Closets. Awesome Solar Heated Pool, Screened, Covered Lanai. 3-Car Garage Attached To Home. Mature Landscaping & Private 1+ Lot. |
| Area (range): | Longwood/wekiva Springs |
| Beds: | 5 |
| Bonus Room (approx.): | 25x19 |
| Cdom: | 121 |
| City: | LONGWOOD |
| County: | Seminole County |
| Dinette (approx.): | 10x08 |
| Dining Room (approx.): | 14x12 |
| Driving Directions: | Markham Woods Road to Entrance of Wingfield North, Upon Entering Gate, English Ivy Is 1st Immediate Left Turn. You Will Be Required To Show Your Real Estate Licenses To Get Through The Gate. |
| Exterior Features: | Fenced, Trees/landscaped |
| Family Room (approx.): | 21x16 |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Kitchen (approx.): | 16x15 |
| Lp/sqft: | 90.46 |
| Legal Subdivision Name: | WINGFIELD NORTH |
| Living Room (approx.): | 16x15 |
| Lot Size [acres]: | 1.19 |
| Lot Size [sqft]: | 51706 |
| Master Bedroom (approx.): | 20x17 |
| Private Pool Y/n: | Yes |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 6079 |
| Subdivision #: | 5FW |
| Subdivision Section Number: | 60 |
| Year Built: | 1991 |
| Zoning: | RES |
Financial & Legal Information |
| Hoa Fee: | 2400 |
| Hoa Payment Schedule: | Annual Payment |
| Hoa/comm Assn: | Required |
| Homestead Y/n: | Yes |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 23 20 29 5FW 0000 0060 |
All Available Photos
Listing courtesy of EXIT REAL ESTATE RESULTS
|