|
NEXT
PREV
$160,000.00 ($60.00/sqft) |
Deltona Single Family For Sale 5 beds, 4 baths, 1 half baths, 2684 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O5036647 Source: My Florida Regional MLS | 3271 Alling, Contemporary, Home Short Sale, For Sale, 4.5 baths, Deltona, "short sale" new... | 3271 Alling Deltona, FL 32725 |
|
Price increased $7,100.00 since 9/30/11, NOW $160,000.00 | "Short Sale" New Approved list price set by lender per recent BPO. Nearly new two story 5BD/31/2Ba/2CG on large corner lot with fenced back yard. Features include open kitchen, 42" cabinets, breakfast bar, solid surface counter tops, and all ...
|
Top Features: short sale, for sale
, Subdivision: Arbor Ridge Unit 4
, Lot SQFT: 9461sqft
, Built in 2007
, Style: Contemporary
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER AND WE'LL WORK TO HELP YOU SAVE THOUSANDS !
We will work hard and quickly to narrow down the hundreds of available properties to a select few that can meet your needs. We have your best interest at heart and will guide the process to ensure your home is safe, sound and in the right location for you ! Our services are paid for by the Seller – so Contact Us to learn how we can work for you !
This listing was first listed on this web site on September 30, 2011 and it was last updated on May 19, 2012
Source: pointecentralfloridarealty.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 11x12 |
| 3rd Bedroom (approx.): | 12x12 |
| 4th Bedroom (approx.): | 12x12 |
| 5th Bedroom (approx.): | 11x12 |
| Adom: | 421 |
| Additional Public Remarks: | Kitchen overlooks family room, covered patio w/pavers. Large master bedroom is downstairs and opens to the patio. The master bath features large walk-in closet, garden tub, and dual sinks. Four more bedrooms upstairs and the bonus room. Quiet location in Arbor Ridge, featuring a community pool, a playground, and half-basketball court. Great location, just minutes from I-4 and shopping. |
| Area (range): | Deltona / Enterprise |
| Beds: | 5 |
| Bonus Room (approx.): | 12x13 |
| Cdom: | 281 |
| City: | DELTONA |
| County: | Volusia County |
| Dinette (approx.): | 10x10 |
| Dining Room (approx.): | 11x10 |
| Driving Directions: | I-4 to Exit 114, East on SR 472 to East on Howland to left on Forest Edge Dr. to Right on Amblewood Ct. to Left on Berkshire Woods Terr. to Right on Heath Dr. to Right on Alling Dr. Home on Immediate Left. |
| Exterior Features: | Fenced |
| Family Room (approx.): | 16x14 |
| Foundation: | Slab |
| Kitchen (approx.): | 10x13 |
| Lp/sqft: | 59.61 |
| Legal Subdivision Name: | ARBOR RIDGE UNIT 4 |
| Living Room (approx.): | 11x10 |
| Lot Dimensions: | 83.0X114.0 |
| Lot Size [acres]: | 0.22 |
| Lot Size [sqft]: | 9461 |
| Master Bedroom (approx.): | 12x21 |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 2684 |
| Subdivision #: | 24 |
| Total Building Sf: | 3295 |
| Year Built: | 2007 |
| Zoning: | 999 |
Financial & Legal Information |
| Hoa Fee: | 200 |
| Hoa Payment Schedule: | Semi-annual Payment |
| Hoa/comm Assn: | Required |
| Homestead Y/n: | Yes |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 05 18 31 24 00 2650 |
Neighborhood Map
All Available Photos
Listing courtesy of WATSON REALTY CORP
|