|
NEXT
PREV
$360,900.00 ($110.00/sqft) |
Sanford Single Family For Sale 4 beds, 3 baths, 1 half baths, 3268 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O5080818 Source: My Florida Regional MLS | 1695 Swallowtail, Sanford, Prestigious, gated community! stunning,... | 1695 Swallowtail Sanford, FL 32771 |
|
Price reduced $9,000.00 since 1/14/12, NOW $360,900.00 | Prestigious, gated community! Stunning, model-like, waterfront home. Downstairs master bedroom with three bedrooms upstairs, along with a large, open loft area/bonus room which looks down into the family room. New granite kitchen counters, ...
|
Top Features: for sale
, Waterfront, Pond
, Waterview, Pond
Has a pool
, Subdivision: Preserve At Astor Farms Ph 3
, Lot SQFT: 7396sqft
, Built in 2006
, Style: Contemporary
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER AND WE'LL WORK TO HELP YOU SAVE THOUSANDS !
We will work hard and quickly to narrow down the hundreds of available properties to a select few that can meet your needs. We have your best interest at heart and will guide the process to ensure your home is safe, sound and in the right location for you ! Our services are paid for by the Seller – so Contact Us to learn how we can work for you !
This listing was first listed on this web site on January 14, 2012 and it was last updated on May 19, 2012
Source: pointecentralfloridarealty.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 13x12 |
| 3rd Bedroom (approx.): | 11x11 |
| 4th Bedroom (approx.): | 13x13 |
| Adom: | 128 |
| Area (range): | Sanford/lake Forest |
| Balcony/porch/lanai (approx): | 24x08 |
| Beds: | 4 |
| Bonus Room (approx.): | 17x13 |
| Cdom: | 128 |
| City: | SANFORD |
| County: | Seminole County |
| Dinette (approx.): | 13x08 |
| Dining Room (approx.): | 13x12 |
| Driving Directions: | I-4 (Exit 101C) to Hwy 46 West; Right on Orange Ave - Left on Maryland, into Preserve at Astor Farms. After gate, right on Cains Wren; Left on Swallowtail |
| Exterior Features: | Trees/landscaped |
| Family Room (approx.): | 17x17 |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Kitchen (approx.): | 19x15 |
| Lp/sqft: | 110.43 |
| Legal Subdivision Name: | PRESERVE AT ASTOR FARMS PH 3 |
| Living Room (approx.): | 12x10 |
| Lot Size [acres]: | 0.17 |
| Lot Size [sqft]: | 7396 |
| Master Bedroom (approx.): | 24x16 |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 3268 |
| Subdivision #: | 5RS |
| Total Building Sf: | 4130 |
| Water Access Y/n: | Yes |
| Water Access: | Pond |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Pond |
| Water View Y/n: | Yes |
| Water View: | Pond |
| Year Built: | 2006 |
| Zoning: | RES |
Financial & Legal Information |
| Hoa Fee: | 224.25 |
| Hoa Payment Schedule: | Quarterly Payment |
| Hoa/comm Assn: | Required |
| Homestead Y/n: | Yes |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 18 19 30 5RS 0000 2540 |
Neighborhood Map
All Available Photos
Listing courtesy of LOGAN LAND & HOMES, INC.
|