|
NEXT
PREV
$78,000.00 ($61.00/sqft) |
Sanford Single Family For Sale 2 beds, 2 baths, 1281 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O5013889 Source: My Florida Regional MLS | 107 Cobblestone, 2 BR, Sanford, Home Short Sale, For Sale, Mayfair Meadows | 107 Cobblestone Sanford, FL 32771 |
|
Price reduced $10,000.00 since 8/25/11, NOW $78,000.00 | Short sale. Major highways (I-4, 417, 17-92) are minutes away. Mayfair Golf Course is across the street. This lovely, well cared for home is situated on a cul-de-sac in a quiet neighborhood. If you have been searching for peaceful, carefree ...
|
Top Features: short sale, for sale
, Subdivision: Mayfair Meadows
, Lot SQFT: 5427sqft
, Built in 1984
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER AND WE'LL WORK TO HELP YOU SAVE THOUSANDS !
We will work hard and quickly to narrow down the hundreds of available properties to a select few that can meet your needs. We have your best interest at heart and will guide the process to ensure your home is safe, sound and in the right location for you ! Our services are paid for by the Seller – so Contact Us to learn how we can work for you !
This listing was first listed on this web site on August 25, 2011 and it was last updated on May 19, 2012
Source: pointecentralfloridarealty.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 11X10 |
| Adom: | 563 |
| Additional Public Remarks: | shopping, restaurants, schools and many large employers, including Siemens, AAA, and Rayethon. If you have been searching for peaceful, carefree living at a great price in Lake Mary, you will not find a better deal! Large bedrooms and great room with high ceilings, spacious kitchen. All appliances are included. Private fenced back yard with brick paver patio. Call today for more details! |
| Area (range): | Sanford/lake Forest |
| Beds: | 2 |
| Cdom: | 774 |
| City: | SANFORD |
| County: | Seminole County |
| Dining Room (approx.): | 12X11 |
| Driving Directions: | I-4 TO EXIT 101. GOE EAST ON CR 46-A. TURN LEFT ON COBBLESTONE WAY. DESTINATION IS 4TH HOUSE ON RIGHT. |
| Exterior Features: | Fenced, Trees/landscaped |
| Foundation: | Slab |
| Kitchen (approx.): | 10X10 |
| Lp/sqft: | 60.89 |
| Legal Subdivision Name: | MAYFAIR MEADOWS |
| Living Room (approx.): | 16X13 |
| Lot Size [acres]: | 0.12 |
| Lot Size [sqft]: | 5427 |
| Master Bedroom (approx.): | 14X13 |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 1281 |
| Subdivision #: | 508 |
| Total Building Sf: | 1653 |
| Year Built: | 1984 |
| Zoning: | RES |
Financial & Legal Information |
| Hoa Fee: | 45 |
| Hoa Payment Schedule: | Monthly Payment |
| Hoa/comm Assn: | Required |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 33 19 30 508 0000 1140 |
Neighborhood Map
All Available Photos
Listing courtesy of KELLER WILLIAMS ADVANTAGE RLTY
|